<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OE Design Blog &#187; social media</title>
	<atom:link href="http://www.oe-design.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oe-design.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 09:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Online Addicted?</title>
		<link>http://www.oe-design.com/blog/are-you-online-addicted/</link>
		<comments>http://www.oe-design.com/blog/are-you-online-addicted/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:51:27 +0000</pubDate>
		<dc:creator>OE Design</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oe-design.com/blog/?p=888</guid>
		<description><![CDATA[The world of the internet has drastically changed, particularly in the past few years &#8211; especially with the advent of Social Media and the growth of Facebook, Twitter, You tube  to name a few. I recently spent four days on an island with no internet and mobile phone access. It was absolute bliss&#8230;..but as you [...]<p><a href="http://www.oe-design.com/blog/are-you-online-addicted/">Are You Online Addicted?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oe-design.com/blog/wp-content/uploads/2010/11/facebook.jpeg"><img class="alignleft size-medium wp-image-890" title="facebook" src="http://www.oe-design.com/blog/wp-content/uploads/2010/11/facebook-300x142.jpg" alt="" width="300" height="142" /></a>The world of the internet has drastically changed, particularly in the past few years &#8211; especially with the advent of <a href="http://www.oe-design.com/blog/tag/social-media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with social media">Social Media</a> and the growth of <a href="http://www.oe-design.com/blog/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with facebook">Facebook</a>, <a href="http://www.oe-design.com/blog/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with twitter">Twitter</a>, You tube  to name a few.</p>
<p>I recently spent four days on an island with no internet and mobile phone access. It was absolute bliss&#8230;..but as you will read in this article&#8230;.for some it may have been hell.</p>
<p>Read why&#8230;</p>
<p>&#8216;THE average Australian spent 17.6 hours a week online in 2009, according to Nielsen&#8217;s Australian Internet &amp; <a href="http://www.oe-design.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">Technology</a> Report 2010.</p>
<p>And if you’ve got broadband, or are aged between 16 and 29, you’re likely to fritter away even more time, with the biggest internet users clocking up as many as 22 hours a week.</p>
<p>If you think we’ve cut back elsewhere to compensate, you’re wrong. According to the same report, we spend 13.4 hours a week watching TV, and more than eight hours watching DVDs. In part, it’s because we’re multitasking, with 49 per cent of us watching TV while we surf the net.</p>
<p><span id="more-888"></span>It’s also never been easier to go online – 43 per cent of people with internet access also own a smart phone, meaning they spend another two or more hours a week browsing, even when their computer is nowhere in sight.</p>
<p>Our favourite websites? <a href="http://www.oe-design.com/blog/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with google">Google</a> takes the cake, but social networking site Facebook is giving it a serious nudge.</p>
<p>In fact, for the first time ever, the internet and social networking sites have overtaken mobile phones as the preferred way for Australians who have online access to communicate with family and friends.</p>
<p>Which means we’re spending less time talking, and more time “chatting” with our fingers. Or updating our “profiles”.</p>
<p>Or taking a look at other people’s websites.</p>
<p><strong>TECH ATTACHED</strong></p>
<p>Dr Rob Cover, a media expert from the University of Adelaide, thinks there are a few reasons why the country’s internet usage figures keep creeping up.</p>
<p>“Social networking sites are highly compelling because they’re very ‘social’ in nature, which is different from TV – networking is highly interactive. And the level of compulsion to social network is higher than other activities because of the nature of an online computer, which also acts as a tool for work and study. It’s easy to have a browser with Facebook open while you’re working.”</p>
<p>That is why the number of times Australian employers blocked access to social networking sites jumped from 2000 per day in 2008 to 6000 in 2009.</p>
<p>Dr Darryl Cross, an Adelaide-based psychologist who regularly sees clients with “technology attachment” issues, says the appeal is also the fact that the average person can nab a slice of the internet for themselves.</p>
<p>“That wasn’t possible five years ago,” he says.</p>
<p>“Now people can put pictures and thoughts up, and are buzzed when other people are interested in what they’re doing and saying – it feeds the ego. And being able to snoop around in other people’s ‘lives’ not only feeds into our natural urge to be nosey, but it gives us a sense of importance.”</p>
<p><strong>COUNTING THE COST</strong></p>
<p>So are we fast becoming a nation of online addicts? Is it time to follow the UK’s lead, where earlier this year a London hospital opened the first technology addiction centre?</p>
<p>Dr Cover is wary of using the word “addiction”, at least in relation to social networking. “I’m currently involved in a project looking at ‘digital addiction’ and the findings suggest social networking isn’t addictive in the way we think of drug addiction. But I agree that it’s a powerful procrastination tool.”</p>
<p>Earlier this year, youth and self-development group Oxygen Factory released the results of a survey which found that four out of five Australian high school students think Facebook distracts them from their homework.</p>
<p>And while there’s no question technology has, in so many ways, changed our lives for the better, some experts say all this flitting between texting, emailing and browsing undermines our ability to focus.</p>
<p>What’s also of concern is that Dr Cover says he’s noticed a definite drop in confidence among 18- to 23-year-olds when they’re speaking in “real-life” situations.</p>
<p>“But on the other hand, there’s a very significant increase in confidence and ability to contribute to an online forum. &#8220;I think there’s a perception of the computer screen as a barrier or protection, whereas face-to-face communication doesn’t offer this.”</p>
<p>Dr Cross adds that the “instant gratification” nature of the technology adds fuel to the fire. “There’s no buffer, no time to cool off. It’s all too easy to send someone a text in the heat of the moment. That can get people into trouble.”</p>
<p><strong>ARE YOU DEPENDENT?</strong></p>
<p>Has your relationship with technology become unhealthy?</p>
<p>Find out by seeing how many of the following questions you answer “yes” to.</p>
<p>1. Is it starting to interfere or disrupt other activities?</p>
<p>2. Do you regularly check your messages before doing<br />
anything else?</p>
<p>3. Do friends and family criticize you for the amount of time you spend online?</p>
<p>4. Does the thought of not being able to access a social networking site for a period of days or weeks make you anxious?</p>
<p>5. Do you prefer on-screen activities and communicating with people online, rather than leaving the house? &#8216;</p>
<p>Source: <a href="http://www.couriermail.com.au/news/sunday-mail" target="_blank">The Sunday Mail</a></p>
<p><a href="http://www.oe-design.com/blog/are-you-online-addicted/">Are You Online Addicted?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.oe-design.com/blog/are-you-online-addicted/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.oe-design.com/blog/are-you-online-addicted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tackling Social Media Head-On As A Business</title>
		<link>http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/</link>
		<comments>http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:38:20 +0000</pubDate>
		<dc:creator>OE Design</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.oe-design.com/blog/?p=854</guid>
		<description><![CDATA[SOME companies understand social media and how to deal with negative comments about their businesses. But most small and medium-sized firms prefer to ignore the comments rather than deal with the problem head-on, as Mocks founder Lara Solomon has. Last year Solomon decided to swap PR for social media as the main marketing method for [...]<p><a href="http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/">Tackling Social Media Head-On As A Business</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oe-design.com/blog/wp-content/uploads/2010/10/tackle-head-on.jpeg"><img class="alignleft size-full wp-image-857" title="tackle head on" src="http://www.oe-design.com/blog/wp-content/uploads/2010/10/tackle-head-on.jpeg" alt="" width="225" height="225" /></a>SOME companies understand <a href="http://www.oe-design.com/blog/tag/social-media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with social media">social media</a> and how to deal with negative comments about their businesses.</p>
<p>But most small and medium-sized firms prefer to ignore the comments rather than deal with the problem head-on, as Mocks founder Lara Solomon has.</p>
<p>Last year Solomon decided to swap PR for social media as the main marketing method for her business, which sells sock-like mobile phone covers in Australia, Britain and the US.</p>
<p>She focused on a <a href="http://www.oe-design.com/blog/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with facebook">Facebook</a> page but didn&#8217;t anticipate the full consequences of engaging with her customers on social media sites.</p>
<p>The Mocks brand attracted about 12,000 Facebook fans (it now has more than 15,000) within three months, with the result that sales doubled in the final quarter of last year compared with 2008. What Solomon didn&#8217;t expect was the magnitude of the task of dealing with online comments from mainly 12 to 20-year-old girls.</p>
<p><span id="more-854"></span>Many of the comments related to postal problems, particularly in the US, with fans saying they were angry and leaving negative comments.</p>
<p>Others were just upset they hadn&#8217;t won competitions.</p>
<p>Solomon&#8217;s <a href="http://www.oe-design.com/blog/tag/youtube/" class="st_tag internal_tag" rel="tag" title="Posts tagged with youtube">YouTube</a> channel, where she gives simple social media advice, received personal insults. On <a href="http://www.oe-design.com/blog/tag/youtube/" class="st_tag internal_tag" rel="tag" title="Posts tagged with youtube">YouTube</a> one person called her a &#8220;foolish woman&#8221; because her advice was basic. She responded with a polite <em>&#8220;you are entitled to your view&#8221;.</em></p>
<p><em>&#8220;I did respond to them all and I didn&#8217;t delete any,&#8221; </em>she says. <em>&#8220;And I responded in a polite way.&#8221;</em></p>
<p>At Mocks the five-strong team tackles criticism head-on and puts extra effort into ensuring delivery or any other problems or criticisms are solved, turning disgruntled customers into happy fans.</p>
<p><em>&#8220;I&#8217;m a big believer in taking those negative comments and turning them into a positive,&#8221; </em>Solomon says.</p>
<p>With negative and offensive comments she often will take a deep breath first rather than tackle the issue in the heat of the moment.<br />
<em><br />
&#8220;Sometimes I will come back half an hour later when I have thought of a polite way to respond,&#8221; </em>she says.</p>
<p>When Theo Thomas was running the listings site Dlook.com.au, which he sold last year, he encouraged people to leave comments and for listed businesses to respond.</p>
<p>What he found was that 78 per cent of comments were negative against 22 per cent positive, and that most businesses preferred not to deal with negative comments.</p>
<p><em>&#8220;The biggest problem was that more than half the businesses that had negative comments insisted that their listings be removed from the site,&#8221;</em> he says. <em>&#8220;People get very intimidated &#8212; <a href="http://www.oe-design.com/blog/tag/small-business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with small business">small business</a> particularly &#8212; by negative feedback.&#8221;</em></p>
<p><em>&#8220;Nobody can say every single customer they service is happy. What I was trying to do was encourage businesses to respond to negative comments and offer some kind of recompense. I found many small businesses and many large ones just have blinkers on.&#8221;</em></p>
<p><em>&#8220;But with the exponential growth of social media you have to respond.&#8221;</em></p>
<p>Solomon admits that things do go wrong in business all the time.</p>
<p>What counts is dealing with each problem in a positive way and turning negative customers into fans, just as a company would when dealing with people on the telephone.</p>
<p>While Solomon signs off on all content on her social media and websites, her employees are trained to handle comments, most of which are responding to questions, positive feedback and minor delivery problems.</p>
<p><em>&#8220;It&#8217;s all about trust and making sure staff are trained well to deal with comments,&#8221; </em>she says.</p>
<p>Simon Foster, who runs the Australian version of Shoeboxed, a site that stores online receipts and paperwork, actively sought comments on local websites when the venture launched earlier this year.</p>
<p>Foster found that a lot of traffic was directed to Shoeboxed.com.au from the Ozbargain website, where some people were disgruntled with a special offer. He responded politely and factually, and many other people posted comments defending the company.</p>
<p><em>&#8220;If you do it well it will amplified positively,&#8221;</em> Foster says.</p>
<p><em>&#8220;If you are short with a customer and hide behind anonymity people will see through it. Treat customers exactly the same way you&#8217;d treat customers on the phone.&#8221;</em></p>
<p><strong>DEALING WITH ONLINE REVIEWS</strong></p>
<ul>
<li>Always identify yourself as coming from your company. Many businesses make the mistake of leaving anonymous positive comments on their own behalf, which customers can see through.</li>
<li>Don&#8217;t be nasty. Treat negative comments with respect and answer politely. If issues are especially tricky ask the customer to email you and take the discussion offline.</li>
<li>Don&#8217;t delete comments. Deleting negative comments is a sure-fire way to inflame disgruntled customers. But it is OK to delete offensive language. Email the user to say you are deleting offensive language or the whole comment if nothing can be salvaged.</li>
<li>Be real. Corporate and PR speak doesn&#8217;t go down well in social media. Be helpful and deal with the problem as you would deal with a customer on the phone.</li>
<li>Deal with comments as a company rather than as an individual.</li>
<li>Ensure comments are dealt with immediately. Social media is immediate and commenters get aggravated if they have to wait days for a response.</li>
<li>Deal with the good comments and not just the bad. Social media is about having a conversation, not one-way feedback.</li>
</ul>
<p>Source: <a href="http://www.theaustralian.com.au" target="_blank">The Australian</a></p>
<p><a href="http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/">Tackling Social Media Head-On As A Business</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tackling+Social+Media+Head-On+As+A+Business&amp;link=http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/&amp;notes=SOME%20companies%20understand%20social%20media%20and%20how%20to%20deal%20with%20negative%20comments%20about%20their%20businesses.%0D%0A%0D%0ABut%20most%20small%20and%20medium-sized%20firms%20prefer%20to%20ignore%20the%20comments%20rather%20than%20deal%20with%20the%20problem%20head-on%2C%20as%20Mocks%20founder%20Lara%20Solomon%20has.%0D%0A%0D%0ALast%20year%20Solomon%20decided%20to%20swap%20PR%20for%20socia&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tackling+Social+Media+Head-On+As+A+Business&amp;link=http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/&amp;notes=SOME%20companies%20understand%20social%20media%20and%20how%20to%20deal%20with%20negative%20comments%20about%20their%20businesses.%0D%0A%0D%0ABut%20most%20small%20and%20medium-sized%20firms%20prefer%20to%20ignore%20the%20comments%20rather%20than%20deal%20with%20the%20problem%20head-on%2C%20as%20Mocks%20founder%20Lara%20Solomon%20has.%0D%0A%0D%0ALast%20year%20Solomon%20decided%20to%20swap%20PR%20for%20socia&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tackling+Social+Media+Head-On+As+A+Business&amp;link=http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/&amp;notes=SOME%20companies%20understand%20social%20media%20and%20how%20to%20deal%20with%20negative%20comments%20about%20their%20businesses.%0D%0A%0D%0ABut%20most%20small%20and%20medium-sized%20firms%20prefer%20to%20ignore%20the%20comments%20rather%20than%20deal%20with%20the%20problem%20head-on%2C%20as%20Mocks%20founder%20Lara%20Solomon%20has.%0D%0A%0D%0ALast%20year%20Solomon%20decided%20to%20swap%20PR%20for%20socia&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Tackling+Social+Media+Head-On+As+A+Business&amp;link=http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/&amp;notes=SOME%20companies%20understand%20social%20media%20and%20how%20to%20deal%20with%20negative%20comments%20about%20their%20businesses.%0D%0A%0D%0ABut%20most%20small%20and%20medium-sized%20firms%20prefer%20to%20ignore%20the%20comments%20rather%20than%20deal%20with%20the%20problem%20head-on%2C%20as%20Mocks%20founder%20Lara%20Solomon%20has.%0D%0A%0D%0ALast%20year%20Solomon%20decided%20to%20swap%20PR%20for%20socia&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Tackling+Social+Media+Head-On+As+A+Business&amp;link=http://www.oe-design.com/blog/tackling-social-media-head-on-as-a-business/&amp;notes=SOME%20companies%20understand%20social%20media%20and%20how%20to%20deal%20with%20negative%20comments%20about%20their%20businesses.%0D%0A%0D%0ABut%20most%20small%20and%20medium-sized%20firms%20prefer%20to%20ignore%20the%20comments%20rather%20than%20deal%20with%20the%20problem%20head-on%2C%20as%20Mocks%20founder%20Lara%20Solomon%20has.%0D%0A%0D%0ALast%20year%20Solomon%20decided%20to%20swap%20PR%20for%20socia&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
