<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OE Design Blog &#187; technology</title>
	<atom:link href="http://www.oe-design.com/blog/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oe-design.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 09:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Emails Finished?</title>
		<link>http://www.oe-design.com/blog/are-emails-finished/</link>
		<comments>http://www.oe-design.com/blog/are-emails-finished/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:16:18 +0000</pubDate>
		<dc:creator>OE Design</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oe-design.com/blog/?p=934</guid>
		<description><![CDATA[The world is forever changing in the world of the Internet&#8230;.so much so that at times it&#8217;s hard to keep up. So here is something else to rock your technological boat&#8230;. &#8216;Facebook has unveiled a new messaging platform which takes aim at one of the internet&#8217;s first applications, email. Although blogs had been speculating that [...]<p><a href="http://www.oe-design.com/blog/are-emails-finished/">Are Emails Finished?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oe-design.com/blog/wp-content/uploads/2010/11/email.jpeg"><img class="alignleft size-full wp-image-936" title="email" src="http://www.oe-design.com/blog/wp-content/uploads/2010/11/email.jpeg" alt="" width="276" height="183" /></a>The world is forever changing in the world of the Internet&#8230;.so much so that at times it&#8217;s hard to keep up. So here is something else to rock your technological boat&#8230;.</p>
<p>&#8216;<a href="http://www.oe-design.com/blog/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with facebook">Facebook</a> has unveiled a new messaging platform which takes aim at one of the internet&#8217;s first applications, email.</p>
<p>Although blogs had been speculating that Facebook would announce an email service to rival <a href="http://www.oe-design.com/blog/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with google">Google</a>&#8217;s <a href="http://www.oe-design.com/blog/tag/gmail/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gmail">Gmail</a> and others, Facebook said email was just one component of its plans.</p>
<p>Declaring email past its prime in the age of texts and instant messages, CEO Mark Zuckerberg said the company doesn&#8217;t believe email is going to be a modern messaging system. The first internet email system arrived in the early 1970s.</p>
<p><span id="more-934"></span>&#8220;If we do a good job, some people will say this is the way that the future will work,&#8221; Zuckerberg said.</p>
<p>Zuckerberg dismissed notions that Project Titan, as its service is called, is the &#8220;Gmail killer&#8221; it&#8217;s been dubbed as in the <a href="http://www.oe-design.com/blog/tag/media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with media">media</a>.</p>
<p>But he also said that just as high school students are forgoing email in favor of shorter, more immediate chats, more people down the line will send IMs and chats because it&#8217;s simpler, &#8220;more fun&#8221; and more valuable to use.</p>
<p>Though email is still a primary form of communication for older adults, recent studies suggest this is not the case for young people.</p>
<p>Text messaging has surpassed face-to-face contact, email, phone calls and instant messaging as the primary form of communication for US teens, according to a 2009 survey from the Pew Research Center&#8217;s American Life Project.</p>
<p>Email use was the lowest &#8211; only 11 per cent of teens said they use it every day to interact with friends, compared with 54 per cent who said they text daily and 30 per cent who said they use land-line phones.</p>
<p>The popular social network unveiled its plans in San Francisco, a day before Zuckerberg speaks at the web 2.0 Summit in San Francisco.</p>
<p>Underscoring the enormity of the project, Facebook&#8217;s director of engineering, Andrew Boz Bosworth, said 15 Facebook engineers worked on the project for 15 months.&#8217;</p>
<p>Source: <a href="http://www.couriermail.com.au" target="_blank">The Courier Mail</a></p>
<p><a href="http://www.oe-design.com/blog/are-emails-finished/">Are Emails Finished?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.oe-design.com/blog/are-emails-finished/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Are+Emails+Finished%3F&amp;link=http://www.oe-design.com/blog/are-emails-finished/&amp;notes=The%20world%20is%20forever%20changing%20in%20the%20world%20of%20the%20Internet....so%20much%20so%20that%20at%20times%20it%27s%20hard%20to%20keep%20up.%20So%20here%20is%20something%20else%20to%20rock%20your%20technological%20boat....%0D%0A%0D%0A%27Facebook%20has%20unveiled%20a%20new%20messaging%20platform%20which%20takes%20aim%20at%20one%20of%20the%20internet%27s%20first%20applications%2C%20email.%0D%0A%0D%0AAlthoug&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.oe-design.com/blog/are-emails-finished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Online Addicted?</title>
		<link>http://www.oe-design.com/blog/are-you-online-addicted/</link>
		<comments>http://www.oe-design.com/blog/are-you-online-addicted/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:51:27 +0000</pubDate>
		<dc:creator>OE Design</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oe-design.com/blog/?p=888</guid>
		<description><![CDATA[The world of the internet has drastically changed, particularly in the past few years &#8211; especially with the advent of Social Media and the growth of Facebook, Twitter, You tube  to name a few. I recently spent four days on an island with no internet and mobile phone access. It was absolute bliss&#8230;..but as you [...]<p><a href="http://www.oe-design.com/blog/are-you-online-addicted/">Are You Online Addicted?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oe-design.com/blog/wp-content/uploads/2010/11/facebook.jpeg"><img class="alignleft size-medium wp-image-890" title="facebook" src="http://www.oe-design.com/blog/wp-content/uploads/2010/11/facebook-300x142.jpg" alt="" width="300" height="142" /></a>The world of the internet has drastically changed, particularly in the past few years &#8211; especially with the advent of Social <a href="http://www.oe-design.com/blog/tag/media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with media">Media</a> and the growth of <a href="http://www.oe-design.com/blog/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with facebook">Facebook</a>, Twitter, You tube  to name a few.</p>
<p>I recently spent four days on an island with no internet and mobile phone access. It was absolute bliss&#8230;..but as you will read in this article&#8230;.for some it may have been hell.</p>
<p>Read why&#8230;</p>
<p>&#8216;THE average Australian spent 17.6 hours a week online in 2009, according to Nielsen&#8217;s Australian Internet &amp; <a href="http://www.oe-design.com/blog/tag/technology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with technology">Technology</a> Report 2010.</p>
<p>And if you’ve got broadband, or are aged between 16 and 29, you’re likely to fritter away even more time, with the biggest internet users clocking up as many as 22 hours a week.</p>
<p>If you think we’ve cut back elsewhere to compensate, you’re wrong. According to the same report, we spend 13.4 hours a week watching TV, and more than eight hours watching DVDs. In part, it’s because we’re multitasking, with 49 per cent of us watching TV while we surf the net.</p>
<p><span id="more-888"></span>It’s also never been easier to go online – 43 per cent of people with internet access also own a smart phone, meaning they spend another two or more hours a week browsing, even when their computer is nowhere in sight.</p>
<p>Our favourite websites? <a href="http://www.oe-design.com/blog/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with google">Google</a> takes the cake, but social networking site Facebook is giving it a serious nudge.</p>
<p>In fact, for the first time ever, the internet and social networking sites have overtaken mobile phones as the preferred way for Australians who have online access to communicate with family and friends.</p>
<p>Which means we’re spending less time talking, and more time “chatting” with our fingers. Or updating our “profiles”.</p>
<p>Or taking a look at other people’s websites.</p>
<p><strong>TECH ATTACHED</strong></p>
<p>Dr Rob Cover, a media expert from the University of Adelaide, thinks there are a few reasons why the country’s internet usage figures keep creeping up.</p>
<p>“Social networking sites are highly compelling because they’re very ‘social’ in nature, which is different from TV – networking is highly interactive. And the level of compulsion to social network is higher than other activities because of the nature of an online computer, which also acts as a tool for work and study. It’s easy to have a browser with Facebook open while you’re working.”</p>
<p>That is why the number of times Australian employers blocked access to social networking sites jumped from 2000 per day in 2008 to 6000 in 2009.</p>
<p>Dr Darryl Cross, an Adelaide-based psychologist who regularly sees clients with “technology attachment” issues, says the appeal is also the fact that the average person can nab a slice of the internet for themselves.</p>
<p>“That wasn’t possible five years ago,” he says.</p>
<p>“Now people can put pictures and thoughts up, and are buzzed when other people are interested in what they’re doing and saying – it feeds the ego. And being able to snoop around in other people’s ‘lives’ not only feeds into our natural urge to be nosey, but it gives us a sense of importance.”</p>
<p><strong>COUNTING THE COST</strong></p>
<p>So are we fast becoming a nation of online addicts? Is it time to follow the UK’s lead, where earlier this year a London hospital opened the first technology addiction centre?</p>
<p>Dr Cover is wary of using the word “addiction”, at least in relation to social networking. “I’m currently involved in a project looking at ‘digital addiction’ and the findings suggest social networking isn’t addictive in the way we think of drug addiction. But I agree that it’s a powerful procrastination tool.”</p>
<p>Earlier this year, youth and self-development group Oxygen Factory released the results of a survey which found that four out of five Australian high school students think Facebook distracts them from their homework.</p>
<p>And while there’s no question technology has, in so many ways, changed our lives for the better, some experts say all this flitting between texting, emailing and browsing undermines our ability to focus.</p>
<p>What’s also of concern is that Dr Cover says he’s noticed a definite drop in confidence among 18- to 23-year-olds when they’re speaking in “real-life” situations.</p>
<p>“But on the other hand, there’s a very significant increase in confidence and ability to contribute to an online forum. &#8220;I think there’s a perception of the computer screen as a barrier or protection, whereas face-to-face communication doesn’t offer this.”</p>
<p>Dr Cross adds that the “instant gratification” nature of the technology adds fuel to the fire. “There’s no buffer, no time to cool off. It’s all too easy to send someone a text in the heat of the moment. That can get people into trouble.”</p>
<p><strong>ARE YOU DEPENDENT?</strong></p>
<p>Has your relationship with technology become unhealthy?</p>
<p>Find out by seeing how many of the following questions you answer “yes” to.</p>
<p>1. Is it starting to interfere or disrupt other activities?</p>
<p>2. Do you regularly check your messages before doing<br />
anything else?</p>
<p>3. Do friends and family criticize you for the amount of time you spend online?</p>
<p>4. Does the thought of not being able to access a social networking site for a period of days or weeks make you anxious?</p>
<p>5. Do you prefer on-screen activities and communicating with people online, rather than leaving the house? &#8216;</p>
<p>Source: <a href="http://www.couriermail.com.au/news/sunday-mail" target="_blank">The Sunday Mail</a></p>
<p><a href="http://www.oe-design.com/blog/are-you-online-addicted/">Are You Online Addicted?</a> is a post from: <a href="http://www.oe-design.com/blog">OE Design Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.oe-design.com/blog/are-you-online-addicted/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-designbump">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Online+Addicted%3F&amp;link=http://www.oe-design.com/blog/are-you-online-addicted/&amp;notes=The%20world%20of%20the%20internet%20has%20drastically%20changed%2C%20particularly%20in%20the%20past%20few%20years%20-%20especially%20with%20the%20advent%20of%20Social%20Media%20and%20the%20growth%20of%20Facebook%2C%20Twitter%2C%20You%20tube%C2%A0%20to%20name%20a%20few.%0D%0A%0D%0AI%20recently%20spent%20four%20days%20on%20an%20island%20with%20no%20internet%20and%20mobile%20phone%20access.%20It%20was%20absolute%20bliss&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=282&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

